The Wyndham Rio Mar Beach Resort
& Country Club
Meeting Facilities

RIO MAR BALLROOM
Room Actual
Sq. Ft.
Length Width Ceiling
Ht.
Lowest
Point
Theater School
Room
Conf. U
Shape
Banquet
72" Rnd.
(Seat 10)
Rio Mar
Ballroom
20,913 100'1" 210' 0" 21' 11" 16' 10" 3,302 1,710 278 181 1,760
Salon 1 951 40' 9" 22' 11" 21' 11" 16' 10" 125 66 50 42 60
Salon 2 1,062 40' 9" 26' 2" 21' 11" 16' 10" 165 72 52 43 70
Salon 3 1,063 40' 9" 26' 2" 31' 11" 16' 10" 165 72 52 43 70
Salon 4 922 10' 9" 23' 0" 21' 11" 16' 10" 138 72 46 40 60
Corridor A 1,139 100' 2" 11' 4" 21' 11" 18' 1" n/a n/a n/a n/a n/a
Salon 5 5,269 100' 2" 52' 10" 21' 11" 18' 1" 677 342 126 108 380
Salon 6 5,147 100' 3" 51' 7" 21' 11" 18' 1" 650 285 124 105 380
Corridor B 1,129 100' 2" 11' 3" 21' 11" 18' 1" n/a n/a n/a n/a n/a
Salon 7 926 40' 6" 23' 3" 21' 11" 16' 10" 138 72 44 38 60
Salon 8 1,051 40' 7" 26' 1" 21' 11" 16' 10" 165 72 50 41 70
Salon 9 1,050 40' 7" 26' 0" 21' 11" 16' 10" 165 72 50 41  70
Salon 10 954 40' 9" 23' 11" 21' 11" 16' 10" 131 66 48 40 60
Salon 1-4 4,039 100' 1" 40' 9" 21' 11" 16' 10" 455 288 112 99 260
Salon 7-10 4,022 100' 3" 40' 6" 21' 11" 16' 10" 442 228 112 99 260
Salon 5 & 6 10,450 100' 2" 104' 9" 21' 11" 18' 1" 1,560 798 176 131 830
Salon 1-5 + Corr. A 10,513 105' 7" 100' 1" 21' 11" 16' 10" 1,568 819 176 134 850
Salon 6-10 + Corridor B 10,366 104' 1" 100' 3" 21' 11" 16' 10" 1,568 819 174 132 850
Rio Mar Foyer 12,774 a a a a a a a a a