|
|
|||||||
| Over 21,000 square feet |
|||||||
|
|
Leave behind ordinary meetings facilities and
cruise Mission Bay aboard two of America's most unique gathering sites ~
nostalgic recreations from one of our nation's most gracious
eras.
The Bahia Sternwheelers |
||||||
|
Meeting Space Guide |
|||||||
| Room Name | Size | SQ.FT. | Ceiling | Reception | Theatre | Class Room | Banquet |
| Mission Bay Ballroom | |||||||
| A-E | 144x52 | 7656 | 13.10 | 1200 | 880 | 450 | 680 |
| A-C | 76x52 | 4224 | 13.10 | 400 | 450 | 240 | 350 |
| A&B | 56x52 | 3264 | 13.10 | 300 | 340 | 160 | 250 |
| A | 36x64 | 2304 | 13.10 | 200 | 240 | 120 | 180 |
| D&E | 66x52 | 3432 | 13.10 | 350 | 350 | 176 | 300 |
| E | 46x52 | 2392 | 13.10 | 240 | 250 | 128 | 200 |
| Del Mar Room | 28x74 | 2100 | 11.0 | 150 | 130 | 72 | 120 |
| Ventana Room | 28x74 | 1600 | 11.0 | 120 | 90 | 64 | 80 |
| La Jolla Room | 20x24 | 480 | 8.0 | 50 | 48 | 32 | 30 |
| Pacific Room | 20x24 | 480 | 8.0 | 50 | 48 | 32 | 30 |
| Marina Room | 15x48 | 720 | 8.0 | 50 | 50 | 28 | 50 |
| Pond Area | -- | -- | -- | 600 | -- | -- | 500 |
| Bahia Belle Level I | 22x43 | 946 | 8.0 | -- | 80 | 48 | 100 |
| Bahia Belle Level II | 23x39 | 897 | 8.0 | -- | 80 | 40 | -- |
| Bahia Belle (Entire) | -- | -- | 8.0 | 160 | -- | -- | 140 | William D. Evans Level I | 36x40 | 1440 | 8.0 | -- | 170 | 96 | 160 |
| William D. Evans Level II | 36x50 | 1800 | 8.0 | -- | 200 | 96 | 170 |
| William D. Evans (Entire) | -- | -- | 8.0 | 450 | -- | -- | 330 |
© 1999-2000 Evans Hotels Copyright Policy. All rights reserved.
Used with permission of Evans Hotels